ES.Y VTG | 2020-08-22 07:09:00 | ||
VTG AC | 2020-08-20 05:13:00 | ||
VTG FPB | 2020-08-16 07:11:00 | ||
VG.P (1.07) (7.67) VTG | 2020-08-14 09:02:00 | ||
VTG (5.12) (1.15) LEG | 2020-08-10 07:09:00 | ||
VTG (6.41) (1.10) iG.Y | 2020-08-07 05:19:00 | ||
LGE VTG | 2020-08-03 07:00:00 | ||
VTG SDX | 2020-08-01 05:12:00 | ||
TES.C VTG | 2020-07-30 05:12:00 | ||
VTG (2.89) (1.39) JNG | 2020-07-25 08:00:00 | ||
WE.A VTG | 2020-07-23 10:20:00 | ||
YM VTG | 2020-07-19 10:29:00 | ||
VTG (3.52) (1.28) 87 | 2020-07-16 08:09:00 | ||
VTG OSE | 2020-07-13 08:00:00 | ||
VTG (3.69) (1.26) WZ | 2020-07-10 08:19:00 | ||
BLG.J VTG | 2020-07-08 09:24:00 | ||
VTG DMO.Y | 2020-07-05 10:38:00 | ||
RYL VTG | 2020-07-03 07:43:00 | ||
LGD.Y VTG | 2020-06-25 10:13:00 | ||
VTG EDG.Y | 2020-06-22 05:11:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 23, 2018 00:00 | LDL 2018 Summer | 3 place | 7,283 |
Top.Tailuo stand-in |
|
Jungle.Bun stand-in |
|
Mid.poet stand-in |
|
AD Carry.wuxx stand-in |
|
Support.1dt stand-in |
|
Other players |
|
AD Carry.Juzi |
|
Top.Recall |
|
Mid.ZZL |
|
Top.sqb |
|
Support.Savoki |
2018 year | 7,283 |