YM (8.50) (1.05) MAX | 2022-12-17 10:55:00 | ||
DHM (1.59) (2.27) YM | 2022-12-16 09:05:00 | ||
MAX (2.12) (1.67) YM | 2022-12-15 11:15:00 | ||
YM (1.12) (5.65) HHH | 2022-12-14 11:05:00 | ||
YM FPB | 2022-08-17 06:00:00 | ||
BLG.J YM | 2022-08-07 10:00:00 | ||
YM (1.97) (1.69) TES.C | 2022-08-05 08:00:00 | ||
OMG.A (2.31) (1.50) YM | 2022-08-02 08:00:00 | ||
TT.Y YM | 2022-07-31 06:00:00 | ||
YM (1.26) (3.26) TP | 2022-07-29 10:10:00 | ||
YM (1.69) (1.97) iG.Y | 2022-07-25 09:00:00 | ||
LGD.Y YM | 2022-07-23 06:00:00 | ||
YM (1.06) (6.39) Q9 | 2022-07-21 10:00:00 | ||
YM (1.16) (4.20) TO | 2022-07-18 11:00:00 | ||
12 YM | 2022-07-16 11:00:00 | ||
YM (1.20) (4.31) UPA | 2022-07-14 06:00:00 | ||
TES.C (2.12) (1.59) YM | 2022-07-12 09:15:00 | ||
YM (2.92) (1.32) BLG.J | 2022-07-10 10:20:00 | ||
YM 12 | 2022-07-08 08:15:00 | ||
YM OMG.A | 2022-07-05 11:35:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
May 12, 2021 00:00 | LDL 2021 Spring | 1 place | 77,561 |
May 11, 2019 00:00 | LDL 2019 Spring | 1 place | 74,243 |
August 24, 2017 00:00 | LSPL 2017 Summer | 2 place | 29,000 |
April 14, 2017 00:00 | LSPL 2017 Spring | 2 place | 29,000 |
August 9, 2016 00:00 | LSPL 2016 Summer | 2 place | 30,000 |
April 12, 2016 00:00 | LSPL 2016 Spring | 2 place | 30,800 |
Top.Nayuki |
|
Top.xiaoyueban |
|
Jungle.Heng stand-in |
|
Mid.Marzss |
|
AD Carry.Shaoye stand-in |
|
Other players |
|
Support.Feng |
|
Jungle.xinye |
|
Mid.Starfire |
|
Mid.Fangyuan |
|
AD Carry.Plume |
2021 year | 77,561 |
2019 year | 74,243 |
2017 year | 58,000 |
2016 year | 60,800 |