Z10 (1.05) (7.50) KMF | 2024-10-26 07:30:00 | ||
Z10 (1.15) (4.80) B2TG | 2024-10-15 16:00:00 | ||
Z10 (1.16) (4.63) KMF | 2024-10-02 18:20:00 | ||
Z10 EAST | 2024-09-30 16:00:00 | ||
BIG (2.41) (1.51) Z10 | 2024-09-23 09:00:00 | ||
Z10 (1.20) (4.00) B2TG | 2024-09-22 11:00:00 | ||
Z10 (1.55) (2.30) BIG | 2024-09-21 11:00:00 | ||
Z10 (1.10) (5.80) GSMC | 2024-09-17 11:00:00 | ||
PAR (8.86) (1.59) Z10 | 2024-09-05 12:00:00 | ||
BIG Z10 | 2024-09-05 10:00:00 | ||
DNE (7.36) (1.78) Z10 | 2024-09-04 12:00:00 | ||
Z10 (1.89) (6.70) GSMC | 2024-09-04 10:00:00 | ||
WLG (8.99) (1.58) Z10 | 2024-09-03 12:00:00 | ||
Z10 (1.59) (8.90) UNIT | 2024-09-02 13:00:00 | ||
Z10 (1.86) (6.87) B2TG | 2024-09-02 11:00:00 | ||
BKR (1.25) (3.50) Z10 | 2024-08-09 15:20:00 | ||
Z10 (1.50) (2.40) TP | 2024-08-08 17:00:00 | ||
mCon (2.80) (1.38) Z10 | 2024-08-07 17:00:00 | ||
SUP (1.38) (2.80) Z10 | 2024-08-06 15:00:00 | ||
Z10 (2.70) (1.42) SKP | 2024-08-05 17:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
October 26, 2024 00:00 | USP 2024 | 2 place | 1,620 |
September 23, 2024 00:00 | EPL S3 | 1 place | 3,334 |
August 3, 2024 00:00 | Ultraliga S12 | 1 place | 4,912 |
July 13, 2024 00:00 | EPL S2 | 1 place | 3,000 |
April 28, 2024 00:00 | EM 2024 Spring | 13 place | 1,346 |
March 23, 2024 00:00 | Ultraliga S11 | 1 place | 4,927 |
November 17, 2023 00:00 | USP 2023 | 1 place | 6,191 |
August 12, 2023 00:00 | Ultraliga S10 | 3 place | 3,292 |
July 3, 2023 00:00 | EPL 2023 | 1 place | 5,448 |
April 29, 2023 00:00 | EMEA Masters 2023 Spring | 14 place | 2,787 |
Top.MeLoNiK stand-in |
|
Jungle.bluerzor stand-in |
|
Mid.Kofte stand-in |
|
AD Carry.Harpoon stand-in |
|
Support.Erdote stand-in |
|
Other players |
|
Mid.Hebihime |
|
Mid.SlowQ |
|
AD Carry.Odi11 |
|
AD Carry.mihai |
|
Jungle.Ryuzaki |
2024 year | 19,139 |
2023 year | 26,390 |
2022 year | 3,144 |
2021 year | 14,483 |
2020 year | 687 |