General information

Prize Pool

1 PDW 7,668
2 IHG 3,834
3 RGO 1,917
4 TEG 1,150
5 K1 767

Group Stage, Ultraliga S6

1 RGO 3,077
2 TEG 2,051
3 PDW 1,282
4 K1 1,026
5 IHG 897
6 K&F 769
7 GGM 641
8 DV1 513

Upcoming Ultraliga S6 matches

Ultraliga S6 recent matches

GGM show ARR 2021-08-18 12:30:00 Ultraliga S6
KnF show EAS 2021-08-18 08:00:00 Ultraliga S6
PDW show IHG 2021-08-11 15:30:00 Ultraliga S6
RGO show IHG 2021-08-10 15:30:00 Ultraliga S6
ESCA show IHG 2021-08-04 15:30:00 Ultraliga S6
RGO show PDW 2021-08-03 15:30:00 Ultraliga S6
K1 show IHG 2021-07-28 15:30:00 Ultraliga S6
ESCA show PDW 2021-07-27 15:30:00 Ultraliga S6
RGO (1.24) show (3.87) IHG 2021-07-21 18:30:00 Ultraliga S6
KnF show GGM 2021-07-21 18:00:00 Ultraliga S6
DV1 show K1 2021-07-21 17:30:00 Ultraliga S6
GGM show ESCA 2021-07-21 16:30:00 Ultraliga S6
KnF show PDW 2021-07-21 15:30:00 Ultraliga S6
PDW show DV1 2021-07-20 18:45:00 Ultraliga S6
KnF show GGM 2021-07-20 17:30:00 Ultraliga S6
K1 show RGO 2021-07-20 16:30:00 Ultraliga S6
IHG show ESCA 2021-07-20 15:30:00 Ultraliga S6
DV1 show KnF 2021-07-14 18:30:00 Ultraliga S6
GGM show RGO 2021-07-14 17:30:00 Ultraliga S6
K1 show IHG 2021-07-14 16:30:00 Ultraliga S6

Ultraliga S6 Teams

IHG Illuminar Gaming Full match history
DV1 devils.one Full match history
ARR piratesports Full match history
K1 K1CK Neosurf Full match history
RGO AGO ROGUE Full match history
ESCA Team ESCA Gaming Full match history
GGM Gentlemen's Gaming Full match history
KnF Komil&Friends Full match history
PDW PDW Full match history
EAS EAS Team ESCA Gaming Full match history