1 | AT | – | 40,000 |
2 | ODY | – | 20,000 |
3 | DM.NA | – | 10,000 |
4 | UA | – | 6,500 |
5 | NBL | – | 4,250 |
5 | LFT | – | 4,250 |
7 | REV | – | 2,750 |
7 | SUS | – | 2,750 |
9 | S1 | – | 1,875 |
9 | DFT | – | 1,875 |
9 | CRA | – | 1,875 |
9 | QARA | – | 1,875 |
1 | WPG | – | 21,750 |
2 | MAJ | – | 11,250 |
3 | MdB | – | 9,000 |
4 | DIG | – | 9,000 |
5 | ATS | – | 6,750 |
5 | AGR | – | 6,750 |
7 | PTT | – | 5,250 |
7 | VDC | – | 5,250 |
1 | BH | – | 40,000 |
2 | OA | – | 20,000 |
3 | ExO | – | 10,000 |
4 | SC | – | 6,500 |
5 | SMC | – | 4,250 |
5 | NK | – | 4,250 |
7 | DS | – | 2,750 |
7 | OaB | – | 2,750 |
9 | OTP | – | 1,875 |
9 | AoA | – | 1,875 |
9 | AVD | – | 1,875 |
9 | YAB | – | 1,875 |
1 | CC | – | 65,000 |
2 | GEN | – | 30,000 |
3 | RUN | – | 15,000 |
4 | EM | – | 10,000 |
5 | FG | – | 7,000 |
5 | WGS | – | 7,000 |
7 | GZG | – | 5,000 |
7 | ABang | – | 5,000 |
9 | BLG | – | 3,000 |
9 | FFF | – | 3,000 |
PT
|
2020-12-20 21:30:00 | ||
ODY
|
2020-12-20 19:00:00 | ||
CC
|
2020-12-20 12:30:00 | ||
RUN
|
2020-12-20 10:00:00 | ||
PT
|
2020-12-20 01:20:00 | ||
ODY
|
2020-12-19 23:00:00 | ||
BH
|
2020-12-19 20:00:00 | ||
OA
|
2020-12-19 18:00:00 | ||
GEN
|
2020-12-19 12:00:00 | ||
CC
|
2020-12-19 10:00:00 | ||
WGS
|
2020-12-19 07:20:00 | ||
FG
|
2020-12-19 06:00:00 | ||
PT
|
2020-12-19 00:15:00 | ||
DM.NA
|
2020-12-18 22:30:00 | ||
OA
|
2020-12-18 21:00:00 | ||
SC
|
2020-12-18 18:40:00 | ||
FG
|
2020-12-18 12:00:00 | ||
WGS
|
2020-12-18 10:00:00 | ||
RUN
|
2020-12-18 08:00:00 | ||
CC
|
2020-12-18 06:00:00 |