Overwatch tournament OWL 2019

Prize Pool 5,000,000

General information

Prize Pool

1 SFS 1,100,000
2 VAN 600,000
3 NYE 450,000
4 HZS 350,000
5 ATL 300,000
5 GLA 300,000
7 LDN 200,000
7 SEO 200,000

Stage 1, OWL 2019

1 VAN 200,000
2 SFS 100,000
3 PHI 50,000
3 SEO 50,000
5 ATL 25,000
5 BOS 25,000
5 NYE 25,000
5 TOR 25,000

Stage 2, OWL 2019

1 SFS 200,000
2 VAN 100,000
3 HZS 50,000
3 NYE 50,000
5 DAL 25,000
5 GLA 25,000
5 LDN 25,000
5 SHD 25,000

Stage 3, OWL 2019

1 SHD 200,000
2 SFS 100,000
3 VAL 50,000
3 VAN 50,000
5 HOU 25,000
5 HZS 25,000
5 NYE 25,000
5 SEO 25,000

Upcoming OWL 2019 matches

OWL 2019 recent matches

VAN (2.48) show (1.51) SFS 2019-09-29 19:00:00 OWL 2019
NYE (2.77) show (1.42) SFS 2019-09-15 19:00:00 OWL 2019
HZS (3.08) show (1.35) SFS 2019-09-14 19:00:00 OWL 2019
VAN (1.55) show (2.38) NYE 2019-09-13 23:00:00 OWL 2019
GLA (2.85) show (1.40) SFS 2019-09-13 02:00:00 OWL 2019
ATL (1.72) show (2.07) HZS 2019-09-12 23:00:00 OWL 2019
NYE (2.50) show (1.50) ATL 2019-09-08 22:00:00 OWL 2019
VAN (1.40) show (2.85) GLA 2019-09-08 19:00:00 OWL 2019
SEO (1.72) show (2.07) HZS 2019-09-08 04:00:00 OWL 2019
LDN show SFS 2019-09-08 01:00:00 OWL 2019
SFS (1.28) show (3.52) ATL 2019-09-07 02:00:00 OWL 2019
NYE (2.23) show (1.62) LDN 2019-09-06 23:00:00 OWL 2019
HZS (1.72) show (2.07) GLA 2019-09-06 02:00:00 OWL 2019
VAN show SEO 2019-09-05 23:00:00 OWL 2019
SEO show GZC 2019-08-31 22:00:00 OWL 2019
LDN show SHD 2019-08-31 19:00:00 OWL 2019
PHI (1.55) show (2.38) SHD 2019-08-31 04:00:00 OWL 2019
GZC (1.16) show (4.93) CDH 2019-08-31 01:00:00 OWL 2019
SFS (1.22) show (4.08) VAL 2019-08-26 00:15:00 OWL 2019
NYE (3.20) show (1.33) VAN 2019-08-25 22:30:00 OWL 2019

OWL 2019 Teams

BOS Boston Uprising Full match history
FLA Florida Mayhem Full match history
HOU Houston Outlaws Full match history
LDN London Spitfire Full match history
NYE New York Excelsior Full match history
PHI Philadelphia Fusion Full match history
DAL Dallas Fuel Full match history
GLA Los Angeles Gladiators Full match history
VAL Los Angeles Valiant Full match history
SFS San Francisco Shock Full match history
SEO Seoul Dynasty Full match history
SHD Shanghai Dragons Full match history
Pacific Pacific All-Stars Full match history
Atlantic Atlantic All-Stars Full match history
ATL Atlanta Reign Full match history
LVE Vegas Eternal Full match history
TOR Toronto Defiant Full match history
WAS Washington Justice Full match history
CDH Chengdu Hunters Full match history
GZC Guangzhou Charge Full match history
HZS Hangzhou Spark Full match history
VAN Vancouver Titans Full match history