P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1. | ATL Atlanta Reign | 7 | 7 | 0 | 0 | 21 | |
2. | SFS San Francisco Shock | 7 | 7 | 0 | 0 | 21 | |
3. | GZC Guangzhou Charge | 7 | 6 | 0 | 1 | 18 | |
4. | WAS Washington Justice | 7 | 6 | 0 | 1 | 18 | |
5. | VAN Vancouver Titans | 7 | 5 | 0 | 2 | 15 | |
6. | FLA Florida Mayhem | 7 | 4 | 0 | 3 | 12 | |
7. | HZS Hangzhou Spark | 7 | 4 | 0 | 3 | 12 | |
8. | GLA Los Angeles Gladiators | 7 | 4 | 0 | 3 | 12 | |
9. | LDN London Spitfire | 7 | 4 | 0 | 3 | 12 | |
10. | CDH Chengdu Hunters | 7 | 4 | 0 | 3 | 12 | |
11. | VAL Los Angeles Valiant | 7 | 4 | 0 | 3 | 12 | |
12. | PHI Philadelphia Fusion | 7 | 3 | 0 | 4 | 9 | |
13. | SEO Seoul Dynasty | 7 | 3 | 0 | 4 | 9 | |
14. | LVE Vegas Eternal | 7 | 3 | 0 | 4 | 9 | |
15. | NYE New York Excelsior | 7 | 3 | 0 | 4 | 9 | |
16. | HOU Houston Outlaws | 7 | 1 | 0 | 6 | 3 | |
17. | TOR Toronto Defiant | 7 | 1 | 0 | 6 | 3 | |
18. | SHD Shanghai Dragons | 7 | 1 | 0 | 6 | 3 | |
19. | DAL Dallas Fuel | 7 | 0 | 0 | 7 | 0 | |
20. | BOS Boston Uprising | 7 | 0 | 0 | 7 | 0 |
SFS
|
2019-08-26 00:15:00 | ||
NYE
|
2019-08-25 22:30:00 | ||
ATL
|
2019-08-25 20:45:00 | ||
HZS
|
2019-08-25 19:00:00 | ||
GLA
|
2019-08-25 02:50:00 | ||
SFS
|
2019-08-25 00:30:00 | ||
BOS
|
2019-08-24 22:45:00 | ||
ATL
|
2019-08-24 21:00:00 | ||
DAL
|
2019-08-19 00:15:00 | ||
FLA
|
2019-08-18 22:30:00 | ||
LVE
|
2019-08-18 20:45:00 | ||
LDN
|
2019-08-18 19:00:00 | ||
CDH
|
2019-08-18 00:15:00 | ||
SEO
|
2019-08-17 22:30:00 | ||
VAL
|
2019-08-17 20:45:00 | ||
LVE
|
2019-08-17 19:00:00 | ||
GLA
|
2019-08-17 02:30:00 | ||
CDH
|
2019-08-17 00:45:00 | ||
WAS
|
2019-08-16 23:00:00 | ||
SEO
|
2019-08-16 02:30:00 |