General information

Prize Pool

1 TOR 30,000
2 TML 15,000
3 M80 10,000
4 LG 7,000
5 PIP 4,000
5 SOTG 4,000
7 LFO 2,500
7 SHK.H 2,500

Upcoming OWCS 2024 NA 1 matches

OWCS 2024 NA 1 recent matches

TOR show TML 2024-03-24 22:50:00 OWCS 2024 NA 1
M80 show TML 2024-03-24 21:00:00 OWCS 2024 NA 1
LG show TML 2024-03-23 22:00:00 OWCS 2024 NA 1
TOR show M80 2024-03-23 20:30:00 OWCS 2024 NA 1
TML show SOG 2024-03-22 22:20:00 OWCS 2024 NA 1
LG show PIP 2024-03-22 21:15:00 OWCS 2024 NA 1
LG show M80 2024-03-22 20:00:00 OWCS 2024 NA 1
TOR show TML 2024-03-21 23:30:00 OWCS 2024 NA 1
LFO show PIP 2024-03-21 22:45:00 OWCS 2024 NA 1
SHK.H show SOTG 2024-03-21 22:30:00 OWCS 2024 NA 1
SOTG show M80 2024-03-21 21:00:00 OWCS 2024 NA 1
LG show SHK.H 2024-03-21 21:00:00 OWCS 2024 NA 1
TOR show LFO 2024-03-21 21:00:00 OWCS 2024 NA 1
TML show PIP 2024-03-21 21:00:00 OWCS 2024 NA 1
DL show PIP 2024-03-17 23:00:00 OWCS 2024 NA 1
M80 show TMLO 2024-03-17 21:40:00 OWCS 2024 NA 1
CTR show LFO 2024-03-17 21:00:00 OWCS 2024 NA 1
SHK.H show DBK 2024-03-16 22:45:00 OWCS 2024 NA 1
BP show PIP 2024-03-16 21:15:00 OWCS 2024 NA 1
TMLO show NIW 2024-03-16 20:20:00 OWCS 2024 NA 1

OWCS 2024 NA 1 Teams

TOR Toronto Defiant Full match history
PIP Pirates in Pyjamas Full match history
TML Timeless Full match history
CTR citrus Full match history
TMLO Timeless Obsidian Full match history
BP Beluga's Platoon Full match history
SOG Students of the Game Full match history
M80 M80 Full match history
DBK Daybreak Full match history
DL Dreamland Full match history
SHK.H Shikigami Hikari Full match history
LFO LFO Full match history
LG Luminosity Gaming Full match history
BBPG BangBangPow Galaxy Full match history
NIW nah id win Full match history
FG Final Gambit Full match history