LGEHY

LGEHY LinGan e-Sports & Huya
China

35 47%

LGEHY Upcoming matches

LGEHY Recent matches

GLL show LGEHY 2019-10-10 05:00:00 OWC 2019 S2
GEN (1.22) show (4.08) LGEHY 2019-10-10 03:30:00 OWC 2019 S2
CC (2.60) show (1.45) LGEHY 2019-08-17 06:30:00 OWC 2019 S2
LGEHY (3.65) show (1.25) BLG 2019-08-12 11:00:00 OWC 2019 S2
T1W (1.30) show (3.28) LGEHY 2019-08-06 11:00:00 OWC 2019 S2
LGEHY show PW 2019-07-30 11:00:00 OWC 2019 S2
LGEHY show BBG 2019-07-23 09:00:00 OWC 2019 S2
LGEHY show FG 2019-07-16 13:00:00 OWC 2019 S2
LGEHY show BTRG 2019-07-08 13:00:00 OWC 2019 S2
LGEHY show CC 2019-07-02 13:00:00 OWC 2019 S2
LGEHY show GEN 2019-06-13 07:00:00 NetEase Esports X Tournament - 2019 - Spring
RUN show LGEHY 2019-06-13 04:00:00 NetEase Esports X Tournament - 2019 - Spring
TLN show LGEHY 2019-05-25 05:00:00 OWC 2019 S1
LGEHY show O2B 2019-05-24 10:15:00 OWC 2019 S1
LGEHY show T1W 2019-05-12 10:00:00 OWC 2019 S1
LGEHY show BLG 2019-05-11 12:15:00 OWC 2019 S1
LGEHY show TSL 2019-04-27 09:00:00 OWC 2019 S1
CC show LGEHY 2019-04-13 09:00:00 OWC 2019 S1
LGEHY show GZA 2019-04-06 09:00:00 OWC 2019 S1
FG show LGEHY 2019-03-30 13:00:00 OWC 2019 S1

LGEHY Achievements

Date Tournament Place Prize
October 13, 2019 00:00 OWC 2019 S2 9 place 7,500
October 13, 2019 00:00 OWC 2019 S2 1 place 64,000
June 14, 2019 00:00 NetEase Esports X Tournament - 2019 - Spring 3 place 1,490
June 2, 2019 00:00 OWC 2019 S1 1 place 30,000
June 2, 2019 00:00 OWC 2019 S1 1 place 50,000
June 2, 2019 00:00 OWC 2019 S1 5 place 7,500
January 20, 2019 00:00 OWC 2018 S3 5 place 14,548
September 21, 2018 00:00 OWC 2018 S2 6 place 14,034
May 13, 2018 00:00 OWC 2018 S1 8 place 13,134
September 24, 2017 00:00 OWPS 2017 Summer 5 place 12,138
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)

LGEHY Roster

Tank.Sven stand-in

  • August 17, 2019 06:30 for LGEHY vs CC

Defense.Cola stand-in

  • August 17, 2019 06:30 for LGEHY vs CC

Offense.KaMi stand-in

  • August 17, 2019 06:30 for LGEHY vs CC

Support.Lengsa stand-in

  • August 17, 2019 06:30 for LGEHY vs CC

Support.Molly stand-in

  • August 17, 2019 06:30 for LGEHY vs CC

Other players

MER1T

Offense.MER1T

  • August 17, 2019 06:30 for LGEHY vs CC

Defense.Haker

  • July 2, 2019 13:00 for LGEHY vs CC

ATD

Tank.ATing

PIGGY

Tank.PIGGY

How much LGEHY earned

2019 year 175,038
2018 year 27,168
2017 year 12,138
В Overwatch 2 не будет сюжетной кампании — ради неё создавали игру Blizzard не добавит PvE-режим в Overwatch 2. Об этом сообщил исполнительный продюсер игры Джаред Нойс.... Читать