PAN

PAN PANTHERA
Korea, Republic of

82 65%

PAN Upcoming matches

PAN Recent matches

SPG show PAN 2023-10-06 08:00:00 OWCFS 2023
PAN show REV 2023-09-28 11:10:00 OWCFS 2023
FM show PAN 2023-09-25 09:40:00 OWCFS 2023
PAN show Xero 2023-09-20 11:00:00 OWCFS 2023
PF show PAN 2023-09-18 08:00:00 OWCFS 2023
PAN show DRM 2023-09-02 08:00:00 OWL 2023
PF show PAN 2023-08-26 08:00:00 OWL 2023
DAL show PAN 2023-08-06 08:00:00 OWL 2023
PF show PAN 2023-08-04 09:30:00 OWL 2023
O2B show PAN 2023-07-30 08:00:00 OWL 2023
INF show PAN 2023-07-29 11:00:00 OWL 2023
HZS show PAN 2023-07-23 09:30:00 OWL 2023
GZC show PAN 2023-07-22 09:30:00 OWL 2023
DRM show PAN 2023-07-16 11:00:00 OWL 2023
SEO show PAN 2023-07-15 10:45:00 OWL 2023
PAN show O2B 2023-05-28 14:15:00 OWL 2023
PAN show SPG 2023-05-27 11:30:00 OWL 2023
O2B show PAN 2023-05-20 11:00:00 OWL 2023
RHD show PAN 2023-05-02 08:00:00 OWL 2023
PAN show NT 2023-05-01 10:50:00 OWL 2023

PAN Achievements

Date Tournament Place Prize
October 8, 2023 00:00 OWCFS 2023 5 place 3,200
October 2, 2023 00:00 OWL 2023 2 place 1,500
June 11, 2023 00:00 OWC 2023 S1 3 place 6,000
December 22, 2022 00:00 OWC 2022 S2 4 place 17,250
December 17, 2022 00:00 OLB 1 place 7,600
September 27, 2022 00:00 OWC 2022 Summer B-Sides 4 place 7,500
August 7, 2022 00:00 OWC 2022 Summer A-Sides 4 place 7,500
January 20, 2019 00:00 OWC 2018 S3 8 place 12,749
September 21, 2018 00:00 OWC 2018 S2 2 place 22,648
May 13, 2018 00:00 OWC 2018 S1 8 place 13,006
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)