SCR

SCR Scrimbux
Australia

11 52%

SCR Upcoming matches

SCR Recent matches

WAR show SCR 2020-06-01 09:30:00 OWC 2020 S1
ATH show SCR 2020-05-28 06:00:00 OWC 2020 S1
SDB show SCR 2020-05-25 09:40:00 OWC 2020 S1
SDB show SCR 2020-05-10 09:00:00 OWC 2020 S1
SCR show M4G 2020-05-10 07:00:00 OWC 2020 S1
SCR show KRK 2020-05-04 09:30:00 OWC 2020 S1
SCR show M4G 2020-05-02 10:00:00 OWC 2020 S1
GZG show SCR 2020-04-25 10:00:00 OWC 2020 S1
SCR show ATH 2020-04-25 08:00:00 OWC 2020 S1
SCR show KRK 2020-04-20 08:00:00 OWC 2020 S1
SCR show PA 2020-04-19 10:00:00 OWC 2020 S1
NW show SCR 2020-03-15 09:00:00 OWC 2020 S1
SCR show MNG 2020-03-15 07:00:00 OWC 2020 S1
SCR show WAR 2020-03-09 09:00:00 OWC 2020 S1
SCR show ADSL 2020-03-08 09:00:00 OWC 2020 S1
SDB show SCR 2020-03-01 09:00:00 OWC 2020 S1
SCR show ADSL 2020-03-01 07:00:00 OWC 2020 S1
SCR show PS 2020-02-27 10:00:00 OWC 2020 S1
ATH show SCR 2020-02-27 07:00:00 OWC 2020 S1
X69G show SCR 2020-02-23 09:00:00 OWC 2020 S1

SCR Achievements

Date Tournament Place Prize
June 14, 2020 00:00 OWC 2020 S1 5 place 943
June 14, 2020 00:00 OWC 2020 S1 5 place 943
June 14, 2020 00:00 OWC 2020 S1 5 place 943
June 14, 2020 00:00 OWC 2020 S1 5 place 943
June 14, 2020 00:00 OWC 2020 S1 5 place 2,100
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)