SN1 HTP | 2018-06-19 06:00:00 | ||
Zenith SN1 | 2018-06-18 12:00:00 | ||
Vici SN1 | 2018-06-16 06:00:00 | ||
Extraordinary SN1 | 2018-06-15 08:00:00 | ||
Fiat Lux SN1 | 2018-06-14 12:00:00 | ||
MSC SN1 | 2018-06-13 12:00:00 | ||
SN1 TFV | 2018-06-12 10:00:00 | ||
LGD SN1 | 2018-04-13 11:00:00 | ||
LF SN1 | 2018-04-08 08:00:00 | ||
SKG SN1 | 2018-04-01 12:00:00 | ||
SN1 HTP | 2018-03-18 11:50:00 | ||
SKG SN1 | 2018-02-06 13:00:00 | ||
Vici SN1 | 2018-02-05 13:35:00 | ||
SN1 X6 | 2018-02-05 12:30:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
May 13, 2018 00:00 | OWC 2018 S1 | 10 place | 7,628 |
x1buuuu stand-in |
|
Tsukuyomi stand-in |
|
Muse stand-in |
|
Defense.J1an stand-in |
|
Offense.QingGe stand-in |
|
Other players |
|
Support.Xiaoyan |
|
Support.Secret |
2018 year | 7,628 |