T1

T1
Korea, Republic of

47 56%

T1 Upcoming matches

T1 Recent matches

T1 show SPG 2022-12-21 10:20:00 OWC 2022 S2
T1 show DAF 2022-12-21 06:00:00 OWC 2022 S2
T1 show HLXC 2022-12-20 08:00:00 OWC 2022 S2
FR show T1 2022-12-19 08:45:00 OWC 2022 S2
PAN show T1 2022-12-03 10:00:00 OWC 2022 S2
O2B show T1 2022-11-29 11:15:00 OWC 2022 S2
T1 show SLT 2022-11-28 10:00:00 OWC 2022 S2
T1 show 815 2022-11-23 11:40:00 OWC 2022 S2
SLT show T1 2022-11-22 08:00:00 OWC 2022 S2
T1 show PAN 2022-11-21 08:00:00 OWC 2022 S2
SPG show T1 2022-11-16 08:00:00 OWC 2022 S2
TDI show T1 2022-11-09 11:30:00 OWC 2022 S2
T1 show PF 2022-11-08 09:25:00 OWC 2022 S2
O2B show T1 2022-11-07 08:16:00 OWC 2022 S2
O2B show T1 2022-09-27 10:30:00 OWC 2022 Summer B-Sides
T1 show TDI 2022-09-27 09:00:00 OWC 2022 Summer B-Sides
O2B show T1 2022-09-20 12:30:00 OWC 2022 Summer B-Sides
SPG show T1 2022-09-20 10:40:00 OWC 2022 Summer B-Sides
T1 show PF 2022-09-19 10:30:00 OWC 2022 Summer B-Sides
TDI show T1 2022-09-06 10:30:00 OWC 2022 Summer B-Sides

T1 Achievements

Date Tournament Place Prize
December 22, 2022 00:00 OWC 2022 S2 3 place 14,750
December 22, 2022 00:00 OWC 2022 S2 4 place 15,000
September 27, 2022 00:00 OWC 2022 Summer B-Sides 2 place 14,250
August 7, 2022 00:00 OWC 2022 Summer A-Sides 3 place 9,000
November 26, 2021 00:00 TEN 2021 KR X CN 1 place 2,090
November 7, 2021 00:00 NeXT 2021 Winter 3 place 2,345
October 21, 2021 00:00 OWC 2021 S2 3 place 17,500
June 20, 2021 00:00 OWC 2021 S1 4 place 15,250
November 23, 2020 00:00 OWC 2020 S2 5 place 5,000
June 14, 2020 00:00 OWC 2020 S1 7 place 2,500
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)