T1

T1
Korea, Republic of

T1 is a prominent South Korean Overwatch team competing in the SEA & Oceania region. Since their debut on January 15, 2020, they've participated in approximately 15 tournaments, securing 4 direct invitations. Boasting a win rate of around 54% (52 wins out of 96 matches), T1 has demonstrated consistent performance, achieving two first-place finishes, two second-place finishes, and four third-place finishes. Their most significant achievement is a third-place finish at Overwatch Contenders 2021 Season 2, earning them a substantial prize purse. Their competitive journey, spanning from 2020 to 2025, showcases their dedication and skill within the highly competitive Overwatch esports landscape.

* description compiled from data of the game-tournaments.com database

53 55%

T1 Upcoming matches

T1 vs CR 2025-05-18 09:30:00 OWCS 2025 Asia 2
T1 vs ZETA 2025-05-24 09:30:00 OWCS 2025 Asia 2
VEC vs T1 2025-05-25 08:00:00 OWCS 2025 Asia 2
T1 vs OСТ 2025-05-31 08:00:00 OWCS 2025 Asia 2
ONS vs T1 2025-06-01 11:00:00 OWCS 2025 Asia 2

T1 Recent matches

PF show T1 2025-05-16 11:40:00 OWCS 2025 Asia 2
T1 show WAY 2025-05-11 09:45:00 OWCS 2025 Asia 2
FLC show T1 2025-05-09 09:30:00 OWCS 2025 Asia 2
WAY show T1 2025-02-28 10:20:00 OWCS 2025 Asia 1
FTG show T1 2025-02-21 08:00:00 OWCS 2025 Asia 1
WAY show T1 2025-02-15 10:45:00 OWCS 2025 Asia 1
T1 show FTG 2025-02-14 09:55:00 OWCS 2025 Asia 1
FLC show T1 2025-02-09 09:40:00 OWCS 2025 Asia 1
T1 show CR 2025-02-07 10:30:00 OWCS 2025 Asia 1
NE show T1 2025-02-01 08:00:00 OWCS 2025 Asia 1
T1 show PF 2025-01-31 08:00:00 OWCS 2025 Asia 1
ZETA show T1 2025-01-26 09:30:00 OWCS 2025 Asia 1
T1 show VEC 2025-01-25 08:00:00 OWCS 2025 Asia 1
T1 show SPG 2022-12-21 10:20:00 OWC 2022 S2
T1 show DAF 2022-12-21 06:00:00 OWC 2022 S2
T1 show HLXC 2022-12-20 08:00:00 OWC 2022 S2
FR show T1 2022-12-19 08:45:00 OWC 2022 S2
PAN show T1 2022-12-03 10:00:00 OWC 2022 S2
O2B show T1 2022-11-29 11:15:00 OWC 2022 S2
T1 show SLT 2022-11-28 10:00:00 OWC 2022 S2

T1 Achievements

Date Tournament Place Prize
December 22, 2022 00:00 OWC 2022 S2 3 place 14,750
December 22, 2022 00:00 OWC 2022 S2 4 place 15,000
September 27, 2022 00:00 OWC 2022 Summer B-Sides 2 place 14,250
August 7, 2022 00:00 OWC 2022 Summer A-Sides 3 place 9,000
November 26, 2021 00:00 TEN 2021 KR X CN 1 place 2,090
November 7, 2021 00:00 NeXT 2021 Winter 3 place 2,345
October 21, 2021 00:00 OWC 2021 S2 3 place 17,500
June 20, 2021 00:00 OWC 2021 S1 4 place 15,250
November 23, 2020 00:00 OWC 2020 S2 5 place 5,000
June 14, 2020 00:00 OWC 2020 S1 7 place 2,500
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)

About team

T1's tournament history includes participation in prestigious events like the Overwatch Champions Series and Overwatch Contenders. Their early success is marked by a second-place finish at the NetEase Esports X Tournament 2020 - Spring. More recently, they've competed in events such as the Overwatch Champions Series 2025 Asia Stage 1 (placing 5th), Overwatch Contenders 2022 Season 2 (3rd place), and multiple TEN tournaments. Their participation in these tournaments highlights their consistent presence in the competitive scene and their ability to compete against top-tier teams. Prize winnings have varied, with some tournaments offering significantly higher rewards than others.

The current T1 roster features a strong South Korean lineup. Key players include Unique (Yoo Donghyun), Clestyn (Cho Gun-hee), and RpEN (Lee Seung-hyun), alongside Ap3ach and A1IEN. While specific details about each player's individual roles and contributions might vary, their collective skill and synergy are evident in T1's performance. The team's consistent South Korean representation reflects the region's strong heritage in competitive Overwatch.

While T1 has a strong track record of performance and tournament results, they have yet to achieve a ranking in the official team rankings (as of the provided data). Their focus remains on consistent improvement and competitive success in the SEA & Oceania region, aiming to climb the ranks and establish themselves as a top contender in the future.

* the description uses only our own data from the game-tournaments.com database