EG (1.69) (2.11) TL | 2023-08-10 21:00:00 | ||
C9 (1.13) (5.57) EG | 2023-08-05 21:00:00 | ||
EG (1.20) (4.33) TSM | 2023-07-27 21:00:00 | ||
EG (1.54) (2.41) TSM | 2023-07-21 22:00:00 | ||
EG (2.04) (1.74) TL | 2023-07-21 00:00:00 | ||
IMT (3.36) (1.30) EG | 2023-07-19 21:00:00 | ||
EG (2.62) (1.46) C9 | 2023-07-15 00:00:00 | ||
FLY (2.51) (1.50) EG | 2023-07-13 22:15:00 | ||
EG (1.66) (2.16) GGS | 2023-07-12 22:00:00 | ||
NRG (3.45) (1.29) EG | 2023-07-07 22:00:00 | ||
EG (1.53) (2.34) 100 | 2023-07-07 00:00:00 | ||
DIG (2.55) (1.45) EG | 2023-07-05 23:00:00 | ||
C9 (1.66) (2.16) EG | 2023-06-30 21:00:00 | ||
EG (1.28) (3.53) IMT | 2023-06-30 00:00:00 | ||
TSM (2.84) (1.40) EG | 2023-06-28 21:00:00 | ||
TL (1.55) (2.39) EG | 2023-06-23 23:00:00 | ||
EG (1.87) (1.87) FLY | 2023-06-23 01:00:00 | ||
100 (1.87) (1.87) EG | 2023-06-22 01:00:00 | ||
EG (1.41) (2.82) DIG | 2023-06-16 23:00:00 | ||
GGS (1.54) (2.41) EG | 2023-06-16 00:40:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
July 22, 2023 00:00 | LCS 2023 Summer | 3 место | 0 |
April 10, 2023 00:00 | LCS 2023 Spring | 4 место | 20,000 |
November 6, 2022 00:00 | Worlds 2022 | 11 место | 56,250 |
September 11, 2022 00:00 | LCS 2022 Championship | 3 место | 30,000 |
May 29, 2022 00:00 | MSI 2022 | 3 место | 25,000 |
April 24, 2022 00:00 | LCS 2022 Spring | 1 место | 100,000 |
March 15, 2021 00:00 | LCS 2021 Spring | 6 место | 0 |
April 19, 2020 00:00 | LCS 2020 Spring | 3 место | 25,000 |
August 25, 2013 00:00 | EU LCS 2013 Summer | 4 место | 10,000 |
April 28, 2013 00:00 | EU LCS 2013 Spring | 3 место | 15,000 |
Top.Revenge |
|
Jungle.Sheiden stand-in |
|
Mid.Jojopyun stand-in |
|
AD Carry.Unforgiven stand-in |
|
Support.Eyla stand-in |
|
Другие игроки |
|
Jungle.Armao |
|
Top.Ssumday |
|
AD Carry.FBI |
|
Support.Vulcan |
|
Jungle.Inspired |
2023 год | 20,000 |
2022 год | 211,250 |
2021 год | 0 |
2020 год | 25,000 |
2013 год | 25,000 |