MEC (2.94) (1.37) LGC | 2021-08-11 11:20:00 | ||
PCE (1.48) (2.57) LGC | 2021-08-10 09:00:00 | ||
LGC (3.19) (1.33) DW | 2021-08-04 10:00:00 | ||
PGG (1.14) (5.32) LGC | 2021-08-03 10:00:00 | ||
CHF (1.38) (2.94) LGC | 2021-07-28 09:00:00 | ||
ORD (1.39) (2.89) LGC | 2021-07-27 11:00:00 | ||
LGC (1.60) (2.27) GRV | 2021-07-23 08:00:00 | ||
MEC LGC | 2021-07-21 11:00:00 | ||
PCE (1.19) (4.35) LGC | 2021-07-20 09:00:00 | ||
LGC DW | 2021-07-16 10:00:00 | ||
PGG (1.17) (4.75) LGC | 2021-07-14 10:00:00 | ||
LGC (3.99) (1.22) CHF | 2021-07-13 09:00:00 | ||
ORD (1.39) (2.89) LGC | 2021-07-09 11:00:00 | ||
LGC (1.52) (2.46) GRV | 2021-07-07 08:00:00 | ||
MEC LGC | 2021-07-06 08:00:00 | ||
LGC (5.55) (1.13) PCE | 2021-06-30 08:00:00 | ||
DW LGC | 2021-06-29 10:00:00 | ||
LGC (6.09) (1.11) PGG | 2021-06-23 10:00:00 | ||
CHF (1.15) (5.11) LGC | 2021-06-22 09:00:00 | ||
LGC (2.77) (1.42) ORD | 2021-06-16 11:30:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
October 31, 2020 00:00 | Worlds 2020 | 17 место | 50,700 |
September 2, 2018 00:00 | OPL 2018 Split 2 | 3 место | 3,080 |
July 5, 2018 00:00 | Rift Rivals 2018 SEA-LJL-OPL | 1 место | 10,000 |
March 31, 2018 00:00 | OPL 2018 Split 1 | 3 место | 3,087 |
September 2, 2017 00:00 | OPL 2017 Split 2 | 3 место | 3,160 |
April 16, 2017 00:00 | OPL 2017 Split 1 | 2 место | 6,000 |
August 13, 2016 00:00 | OPL 2016 Split 2 | 2 место | 8,000 |
April 5, 2016 00:00 | OPL 2016 Split 1 | 2 место | 6,000 |
Top.DONGGY stand-in |
|
Jungle.Whynot stand-in |
|
Mid.Incursio stand-in |
|
AD Carry.Styled stand-in |
|
Support.emelg stand-in |
|
Другие игроки |
|
Jungle.Sybol |
|
AD Carry.Raes |
|
Mid.Tally |
|
Support.Isles |
|
Top.Topoon |
2020 год | 50,700 |
2018 год | 16,167 |
2017 год | 9,160 |
2016 год | 14,000 |