WU (2.80) (1.38) BLUE | 2024-08-24 00:00:00 | ||
WU (4.40) (1.17) SN | 2024-08-05 02:00:00 | ||
WU (1.75) (1.95) CCG | 2024-07-29 02:00:00 | ||
WU (5.30) (1.12) TL.C | 2024-07-21 03:00:00 | ||
WU (1.72) (1.98) BLUE | 2024-07-15 02:00:00 | ||
WU (4.90) (1.14) FxS | 2024-07-13 22:10:00 | ||
WU (6.10) (1.09) DSTL | 2024-07-07 22:45:00 | ||
WU (1.37) (2.85) AOE | 2024-07-06 00:41:00 | ||
WU (6.10) (1.09) DSG | 2024-06-30 22:30:00 | ||
WU (4.15) (1.19) FLYC | 2024-06-24 02:30:00 | ||
BLUE WU | 2024-04-06 23:00:00 | ||
WU MISS | 2024-04-05 02:00:00 | ||
LIT WU | 2024-04-03 23:00:00 | ||
BLUE WU | 2024-04-02 23:00:00 | ||
MIR WU | 2023-08-31 22:00:00 | ||
SN (1.45) (2.55) WU | 2023-08-30 22:00:00 | ||
TA WU | 2023-08-29 20:00:00 | ||
CFY WU | 2023-08-12 19:00:00 | ||
LIT WU | 2023-08-06 19:00:00 | ||
CBG WU | 2023-08-05 19:00:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
September 9, 2024 00:00 | NACL 2024 Summer | 7 место | 5,000 |
August 13, 2023 00:00 | NACLQ 2023 Summer #2 | 3 место | 938 |
July 9, 2023 00:00 | NACLQ 2023 Summer #1 | 2 место | 3,125 |
November 16, 2022 00:00 | UPL 2022 Fall | 3 место | 600 |
June 12, 2022 00:00 | CLOL 2022 Championship | 5 место | 9,994 |
March 16, 2022 00:00 | LCS PGCQ 2022 Spring #2 | 5 место | 312 |
February 20, 2022 00:00 | NS Winter 2022 | 2 место | 3,000 |
February 2, 2022 00:00 | LCS PGCQ 2022 Spring #1 | 3 место | 937 |
September 20, 2021 00:00 | HUE Invitational 2021 | 3 место | 1,250 |
May 30, 2021 00:00 | College Championship 2021 | 1 место | 50,000 |
Top.Denathor |
|
Jungle.winnie stand-in |
|
Mid.DARKWINGS stand-in |
|
AD Carry.Veeze stand-in |
|
Support.Chookies stand-in |
|
Другие игроки |
|
Support.SkyTec |
|
Top.Dec0y |
|
Support.Sword |
|
Jungle.Wocao |
|
AD Carry.Mobility |
2024 год | 5,000 |
2023 год | 4,063 |
2022 год | 14,843 |
2021 год | 51,250 |